Game | eut2 |
---|---|
Gamemode | truckersmp |
Promods | N/A |
KM
L/100KM
% Damage
Started | 14/05/2022 13:28 |
---|---|
Stopped | 14/05/2022 15:16 |
In-game | N/A |
Income | 6070 |
---|---|
Expenses | 2504 |
Profit | 3565 |
Distance | 2,431 KM | € 3740 |
---|---|---|
Weight | 13 600 KG | € 509 |
ADR1 | Class 2 | € 63 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | True | € 32 |
Overweight | False | € 0 |
Parking Bonus | True | € 150 |
Loading Bonus | False | € 0 |
Travel Compensation | 3 | € 1576 |
Fines Enabled | N/A | |
Total Income | € 6070 |
14/05/2022 - 13:28
1 Second
Departed from NS Chemicals in Pori
14/05/2022 - 13:43
13 Minutes
From: naantali
To: kapellskar
Cost: 1170 Credits
14/05/2022 - 14:09
39 Minutes
Refueled 570 Liters
14/05/2022 - 14:14
43 Minutes
Paid 172 Credits For Toll
14/05/2022 - 14:18
47 Minutes
Paid 234 Credits For Toll
14/05/2022 - 15:16
1 Hour, 43 Minutes
Arrived in WGCC in Strasbourg